https://repositorio.unb.br/handle/10482/41020
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gama, Letícia Almeida | - |
dc.contributor.author | Almeida, M. L. S. | - |
dc.contributor.author | Honorato, Tiago da Rocha | - |
dc.contributor.author | Serpa, Vitor Ribeiro | - |
dc.contributor.author | Silva, Kleber Melo e | - |
dc.date.accessioned | 2021-05-25T17:36:54Z | - |
dc.date.available | 2021-05-25T17:36:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | GAMA, L. A. et al. Mathematical and experimental evaluation of an incremental differential protection function embedded in a real transmission line relay. Electric Power Systems Research, v. 196, 107158, 2021. DOI: https://doi.org/10.1016/j.epsr.2021.107158. | pt_BR |
dc.identifier.uri | https://repositorio.unb.br/handle/10482/41020 | - |
dc.language.iso | Inglês | pt_BR |
dc.publisher | Elsevier | pt_BR |
dc.rights | Acesso Restrito | pt_BR |
dc.title | Mathematical and experimental evaluation of an incremental differential protection function embedded in a real transmission line relay | pt_BR |
dc.type | Artigo | pt_BR |
dc.subject.keyword | Proteção diferencial | pt_BR |
dc.subject.keyword | Linhas de transmissão | pt_BR |
dc.subject.keyword | Plano Alfa | pt_BR |
dc.identifier.doi | https://doi.org/10.1016/j.epsr.2021.107158 | pt_BR |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/abs/pii/S0378779621001395 | pt_BR |
Appears in Collections: | ENE - Artigos publicados em periódicos |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.